
TECHNICAL FEATURES
Compound
High grip compound for middle-size class motorcycles. Maintains high grip level from start to finish regardless of the temperature.
Pattern
The unique pattern design optimises both vertical and horizontal rigidity of the tyre. Less grooves on the tread edge for better dry grip and machine control in corner, and more grooves in the centre area for better wet performance.
Profile and Pattern effect
- Higher rigidity in sidewall area increases the grip in corners.
- Better slide control for easier “line” tracing. Improved high speed stability and anti shimmy for better street-riding performance.
Construction
MSB Kevlar in rear.
SIZE LIST
In fields of tire size, index of “TT” and “TL” shows as follows.
TT : Tube Type
TL : Tubless type
BT-090 Front
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| *1 | 110/70R17M/C | 54H | TT | 3.00 | 2.75 - 3.50 | 590 | 111 |
| *3 | 110/70R17M/C | 54H | TL | 3.00 | 2.75 - 3.50 | 592 | 111 |
| *3 | 120/60R17M/C | 55H | TL | 3.50 | 3.00 - 3.50 | 581 | 116 |
| *3 | 120/70R17M/C | 58H | TL | 3.50 | 3.00 - 3.50 | 604 | 119 |
BT-090PRO Rear
| TIRE SIZE | REC. RIM (inch) | MEAS. RIM (inch) | OD (mm) | TW (mm) | |||
|---|---|---|---|---|---|---|---|
| *2 | 140/70R17M/C | 66H | TT | 4.00 | 3.50 - 4.50 | 627 | 146 |
| *3 | 140/70R17M/C | 66H | TL | 3.50 | 3.50 - 4.50 | 627 | 140 |
| *3 | 150/60R17M/C | 66H | TL | 4.50 | 3.50 - 4.50 | 620 | 156 |
| *3 | 160/60R17M/C | 69H | TL | 4.50 | 4.00 - 5.00 | 633 | 166 |
| 150/60R18M/C | 67H | TL | 4.50 | 4.00 - 4.50 | 639 | 158 | |
- *1 For YAMAHA WR250X ('08-)
- *2 For YAMAHA WR250X ('08-), BT-090
- *3 Non Popular Size
Please consult your local Bridgestone representatives for product availability and legal conformity.


