C7210 Surge I Rear

Surge I Rear

  • Tread design excels in a wide variety of intermediate terrains
  • Stable block pattern provides predictable acceleration and braking
  • Durable construction developed to resist punctures
     

Technical Specs

Tire Size RS (in) PR/LSR TT/TL OD (mm/in) SW (mm/in) TD (mm/in)
100/90-18 2.50x18 62M TT 657/25.9 101/4.0 17.0/0.67
100/90-19 2.50x19 63M TT 690/27.2 100/3.9 17.0/0.67
110/90-18 2.50x18 61M TT 655/25.8 109/4.3 17.0/0.67
110/90-19 2.50x19 62M TT 681/27.2 101/4.0 17.0/0.67
120/100-18 2.75x18 68M TT 716/28.2 119/4.7 8.5/0.73
90/100-16 2.15x16 51M TT 601/23.7 90/3.5 13.7/0.54
  • RS = Rim size (width x diameter)
  • PR/LSR = Ply rating or Load/Speed Rating
  • TT/TL = Tube Type/Tubeless
  • OD = Overall diameter
  • SW = Section width
  • TD = Tread depth

Model and size availability may be limited by market.