![]() |
C7212 |
Technical Spcs
| Tire Size | RS (in) | PR/LSR | TT/TL | OD (mm/in) | SW (mm/in) | TD (mm/in) |
| 100/90-18 | 2.50x18 | 62M | TT | 653/25.7 | 101/4.0 | 17.0/0.67 |
| 100/90-19 | 2.50x19 | 63M | TT | 679/26.7 | 101/4.0 | 17.0/0.67 |
| 110/90-18 | 2.50x18 | 61M | TT | 660/26.0 | 109/4.3 | 17.0/0.67 |
| 110/90-19 | 2.50x19 | 62M | TT | 689/27.1 | 102/4.0 | 17.0/0.67 |
| 90/100-16 | 2.15x16 | 51M | TT | 602/23.7 | 90/3.5 | 13.7/0.54 |
- RS = Rim size (width x diameter)
- PR/LSR = Ply rating or Load/Speed Rating
- TT/TL = Tube Type/Tubeless
- OD = Overall diameter
- SW = Section width
- TD = Tread depth
Model and size availability may be limited by market.



