![]() |
|
| SIZE | LOAD/ SPEED INDEX | SIDEWALL | PART # |
APPLICABLE RIMS RECOMMENDED RIM |
OVERALL DIAMETER | OVERALL WIDTH | FULL TREAD DEPTH | MAXIMUM LOAD @ PSI |
|---|---|---|---|---|---|---|---|---|
| Elite 3 Radial Front | ||||||||
| 150/80R17 | 72H | BW | 4080-92 | 3.50 | 26.77 | 6.16 | 5/32 | 783 @ 41 |
| 130/70R18 | 63H | BW | 4080-78 | 3.50 | 25.26 | 5.08 | 6/32 | 600 @ 41 |
| 120/70R21 | 62V | BW | 4080-97 | 3.00 3.50 3.75 | 27.61 | 4.83 | 6/32 | 584 @ 41 |
| Elite 3 Radial Rear | ||||||||
| 180/60R16 | 80H | BW | 4180-56 | 5.00 | 24.39 | 7.16 | 9/32 | 992 @ 41 |
| 180/70R16 | 77H | BW | 4080-82 | 5.00 | 26.06 | 7.13 | 10/32 | 910 @ 41 |
| 240/40R18 | 79V | BW | 4080-88 | 8.00 | 25.91 | 9.29 | 8/32 | 963 @ 41 |
| 250/40R18 | 81V | BW | 4080-99 | 8.50 9.00 | 26.20 | 10.02 | 8/32 | 1019 @ 42 |
BW = Black Sidewall



