GT501

  • The V-rated GT501 features bias-ply and bias-belted construction and incorporates a radial-style tread pattern for contemporary styling and a larger footprint.
  • An optimized profile creates a larger contact patch for increased cornering confidence and smooth side-to-side transitions.
  • Increased tread-to-void ratio delivers superior grip in dry conditions and a high level of grip in wet weather.
  • Deep center-tread depth provides improved wear characteristics and enhanced water clearance.
  • Rear compound increases wear resistance and grip.

 

SIZE LOAD/ SPEED INDEX SIDEWALL PART # APPLICABLE RIMS
RECOMMENDED RIM
OVERALL DIAMETER OVERALL WIDTH FULL TREAD DEPTH MAXIMUM LOAD @ PSI
 
  GT501 Front
 110/90-16  59V  BW  3004-28  2.50  23.56  4.59  5/32  535 @ 42
 120/80B16  60V  BW  3004-68  2.50  2.75  23.62  4.75  5/32  550 @ 42
 110/80B17  57V  BW  3004-69  2.50  23.90  4.30  5/32  505 @ 42
 100/90-18  56V  BW  3004-24  2.50  25.10  4.15  5/32  495 @ 42
 100/90-19  57V  BW  3004-25  2.15  2.50  26.12  4.05  5/32  505 @ 42
  GT501 Rear
 130/90B16  67V  BW  3004-40  3.00  24.95  5.25  8/32  675 @ 42
 140/90-16  71V  BW  3004-46  3.50  25.70  5.60  8/32  760 @ 42
 150/80B16  71V  BW  3004-91  3.50  25.25  6.19  8/32  760 @ 42
 140/80B17  69V  BW  3006-87  3.50  25.60  5.63  8/32  715 @ 42
 150/70B17  69V  BW  3006-91  3.50  4.00  25.22  5.94  8/32  715 @ 42
 120/90-18  65V  BW  3004-36  2.50  2.75  26.50  4.75  7/32  640 @ 42
 130/80-18  66V  BW  3004-83  3.00  25.95  5.10  8/32  660 @ 42
 


B = Belted Construction BW = Black Sidewall

Note: When new tires are fitted, they should not be subjected to sudden acceleration, hard cornering, maximum power or braking for at least 100 miles. Failure to do so may result in loss of control and serious injury. The 100 mile run-in is required to adjust to the feel of new tires versus the worn tires.