![]() |
K270 Dual Sport K270 The K270 Dual Sport is great for replacing your OE trail tire. It provides the perfect balance between a smooth ride on the road and great traction on the trails.
|
Technical Specs
| Item #_US | Product Features | Size | OD_inches | OD_mm | SW_inches | SW_mm | Max PSI | Tread Depth_mm | Weight_lbs |
| 042701738B0 | Rear | 3.25-17 | 24 | 612 | 3.45 | 88 | 32 | 8.5 | 7.2 |
| 042701760C0 | Rear | 4.60-17 | 24.78 | 632 | 4.47 | 114 | 40 | 13 | 11.6 |
| 042701764C0 | Rear | 510-17 | 24.78 | 632 | 4.47 | 114 | 40 | 14.5 | 14.15 |
| 042701834B0 | Rear | 2.75-18 | 24.04 | 613 | 2.71 | 69 | 32 | 6.5 | 5.71 |
| 042701842B0 | Rear | 3.50-18 | 25.29 | 645 | 3.18 | 81 | 32 | 8.5 | 8.6 |
| 042701850B0 | Rear | 4.00-18 | 26.12 | 666 | 4.27 | 109 | 32 | 11.5 | 10.91 |
| 042701852B0 | Rear | 4.10-18 | 25.10 | 640 | 3.80 | 97 | 32 | 8.5 | 8.66 |
| 042701858C0 | Rear | 4.50-18 | 26.90 | 686 | 4.78 | 122 | 40 | 15.5 | 15.28 |
| 042701860B0 | Rear | 4.60-18 | 25.65 | 654 | 4.24 | 108 | 32 | 11.5 | 11.6 |
| 042701864C0 | Rear | 5.10-18 | 26.90 | 686 | 5.18 | 132 | 32 | 14.5 | 15.08 |
| 042701805C1 | Rear | 100/90-18 | 25.73 | 656 | 4.12 | 105 | 32 | 12.5 | 9.73 |
| 042701806C1 | Rear | 120/80-18 | 25.88 | 660 | 4.78 | 122 | 32 | 13.5 | 10.39 |
| 042702134B0 | Front | 2.75-21 | 26.20 | 668 | 2.78 | 71 | 32 | 6.5 | 6.57 |
| 042702136B0 | Front | 3.00-21 | 27.61 | 704 | 3.18 | 81 | 32 | 9 | 8.33 |
| 042702138B0 | Front | 3.25-21 | 27.80 | 709 | 3.49 | 89 | 32 | 8.5 | 8.5 |



