![]() |
K761 Dual Sport K761 Leaning more towards street riding than trail riding? The K761 Dual Sport is the tire for you.
|
Technical Specs
| Item #_US | Product Features | Size | OD_inches | OD_mm | SW_inches | SW_mm | Max PSI | Tread Depth_mm | Weight_lbs |
| 047611606B1 | F/R | 100/90-16 TL | 22.94 | 585 | 3.92 | 100 | 32 | 5.5 | 7.72 |
| 047611712B0 | F/R | 120/90-17 TT | 25.37 | 647 | 4.78 | 122 | 32 | 9.5 | 6.27 |
| 047611778B0 | F/R | 130/80-17 TT | 24.94 | 636 | 5.06 | 129 | 32 | 9.5 | 6.2 |
| 047611823B0 | F/R | 110/80-18 TT | 25.10 | 640 | 4.27 | 109 | 32 | 9.5 | 5.41 |
| 047611879B0 | F/R | 120/80-18 TT | 25.49 | 650 | 4.63 | 118 | 32 | 9.5 | 6.13 |
| 047611878B0 | F/R | 130/80-18 | 26.20 | 668 | 4.90 | 125 | 32 | 6 | 12.76 |
| 047611906B0 | F/R | 100/90-19 TT | 26 | 663 | 3.84 | 98 | 32 | 7.5 | 5.45 |
| 047612108B0 | F/R | 90/90-21 TT | 27.33 | 697 | 3.45 | 88 | 32 | 7.5 | 11 |



