![]() |
Kruz K673 The new Kenda Kruz was designed specifically for todays larger bikes. A great all weather tire for tons of applications.
|
Technical Specs
| Item #_US | Features | Size | OD_inches | OD_mm | SW_inches | SW (mm) | Max_Load_lbs | Max Load (kg) | Max PSI | Tread Depth_mm | Weight (lbs) |
| 046731614C1F | Front | 130/90H-16 | 24.94 | 636 | 5.10 | 130 | 783 | 355 | 40 | 4 | 8.16 |
| 046731625B1F | Front | 150/80H-16 | 25.3 | 646 | 5.9 | 150 | 759 | 345 | 40 | 7.8 | 19.4 |
| 046731712F1 | Front | 120/90H-17 | 25.41 | 648 | 4.67 | 119 | 617 | 280 | 40 | 5 | 16.7 |
| 046731810B1 | Front | 110/90H-18 | 25.73 | 656 | 4.12 | 105 | 567 | 258 | 40 | 5 | 11.54 |
| 046731812C1 | Front | 120/90H-18 | 26.39 | 673 | 4.78 | 122 | 761 | 346 | 40 | 5.5 | 14.11 |
| 046731819F1 | Front | 130/70H-18 | 25.57 | 652 | 4.39 | 112 | 599 | 272 | 40 | 5 | 16.5 |
| 046731905C1 | Front | 100/90H-19 | 26.82 | 684 | 3.96 | 101 | 507 | 230 | 40 | 5 | 11.23 |
| 046731910B1 | Front | 110/90H-19 | 26.82 | 684 | 4.31 | 110 | 584 | 265 | 40 | 5 | 12.12 |
| 046732176C1 | Front | 80/90H-21F | 27.25 | 695 | 3.33 | 85 | 397 | 180 | 40 | 3.5 | 9.36 |
| 046731516B1 | Rear | 140/90H-15 | 24.78 | 632 | 5.68 | 145 | 738 | 335 | 40 | 7.5 | 17.92 |
| 046731524B1 | Rear | 150/90H-15 | 25.29 | 645 | 6.08 | 155 | 826 | 375 | 40 | 8.5 | 16.94 |
| 046731526B1 | Rear | 170/80H-15 | 24.90 | 635 | 6.75 | 172 | 908 | 413 | 40 | 8.5 | 22.2 |
| 046731614C1 | Rear | 130/90H-16 | 25.25 | 644 | 5.41 | 138 | 827 | 376 | 40 | 7.5 | 18.4 |
| 046731616C1 | Rear | 140/90H-16 | 25.52 | 651 | 5.72 | 146 | 908 | 413 | 40 | 9 | 20.08 |
| 046731625B1 | Rear | 150/80H-16 | 25.33 | 646 | 5.88 | 150 | 761 | 346 | 40 | 7.8 | 18.87 |
| 046731626B1 | Rear | 160/80H-16 | 25.96 | 662 | 6.20 | 158 | 853 | 388 | 40 | 9.3 | 20.52 |



