![]() |
Parker DT
K772
|
Technical Specs
| Item #_US | Size | Ply Rating |
| 047722103C0P | 80/100-21 | 6 |
| 047721811C0P | 110/100-18 | 6 |
| 047721813C0P | 120/100-18 | 6 |
| 047721910C0P | 110/90-19 | 6 |
![]() |
Parker DT
K772
|
Technical Specs
| Item #_US | Size | Ply Rating |
| 047722103C0P | 80/100-21 | 6 |
| 047721811C0P | 110/100-18 | 6 |
| 047721813C0P | 120/100-18 | 6 |
| 047721910C0P | 110/90-19 | 6 |
|
|
|
![]() |
|
|
|
|
8229 Fuller Road |
||||
![]() |
|||||
