|
|
Southwick II
K780 |
Technical Specs
| Item #_US | Product Features | Size | Ply Rating | OD_inches | OD_mm | SW_inches | SW_mm | Max PSI | Tread Depth_mm | Weight_lbs |
| 047801807B0 | Rear | 100/100-18 | 59M | 26.16 | 667 | 4.78 | 122 | 20 | 15 | 12.22 |
| 047801811B0 | Rear | 110/100-18 | 64M | 26.47 | 675 | 5.02 | 128 | 20 | 16.5 | 13.13 |
| 047801905B0 | Rear | 100/90-19 | 57M | 26.67 | 680 | 4.78 | 122 | 20 | 15 | 14 |
| 047801903B0 | Rear | 110/90-19 | 62M | 27.29 | 696 | 5.18 | 132 | 20 | 16.5 | 12.34 |
| 047802103B0 | Front | 80/100-21 | 51M | 27.76 | 708 | 3.53 | 90 | 20 | 11.5 | 12.5 |



