![]() |
Trakmaster II K760 The legendary Trakmaster continues to be known for great value. Hit the trail and don't be afraid to take it to the road between trails.
|
Technical Specs
| Item #_US | Product Features | Size | OD_inches | OD_mm | SW_inches | SW_mm | Max PSI | Tread Depth_mm | Weight_lbs |
| 047601032C0 | F/R | 250-10 | 15.14 | 386 | 2.71 | 69 | 40 | 6 | 2.76 |
| 047601401C0 | Front | 60/100-14 | 18.71 | 477 | 2.43 | 62 | 32 | 7.5 | 4.13 |
| 047601601C0 | Front | 60/100-16 | 20.67 | 527 | 2.55 | 65 | 32 | 8 | 3.75 |
| 047601702C0 | Front | 70/100-17 (250/275-17) | 22.63 | 577 | 3.06 | 78 | 40 | 9.5 | 8.54 |
| 047601902C0 | Front | 70/100-19 (250/275-19) | 24.67 | 629 | 3.06 | 78 | 40 | 9.5 | 6.5 |
| 047602103C0 | Front | 80/100-21 (300/325-21) | 30.24 | 771 | 3.02 | 77 | 32 | 12.5 | 10.5 |
| 047601203C0 | Rear | 80/100-12 | 18.31 | 467 | 2.04 | 52 | 40 | 6 | 5.36 |
| 047601404C0 | Rear | 90/100-14 | 21.49 | 548 | 4.24 | 108 | 32 | 13.5 | 10.25 |
| 047601604C0 | Rear | 90/100-16 | 23.06 | 588 | 3.80 | 97 | 40 | 13 | 8.84 |
| 047601709C0 | Rear | 130/90-17 (500/530-17) | 26.20 | 668 | 5.45 | 139 | 40 | 15.5 | 13.83 |
| 047601807C0 | Rear | 100/100-18 (350/410-18) | 26.12 | 666 | 3.92 | 100 | 32 | 15.5 | 11.54 |
| 047601811C0 | Rear | 110/100-18 (425/460-18) | 26.71 | 681 | 4.16 | 106 | 32 | 16.5 | 13.38 |
| 047601813C0 | Rear | 120/100-18 (500/530-18) | 27.06 | 690 | 4.63 | 118 | 32 | 17 | 14.29 |
| 047601906C0 | Rear | 100/90-19 | 26.24 | 669 | 3.29 | 84 | 32 | 15.5 | 11.22 |
| 047601910C0 | Rear | 110/90-19 | 27.06 | 690 | 3.57 | 91 | 32 | 16.5 | 11.7 |
| 047601912C0 | Rear | 120/90-19 | 27.22 | 694 | 5.06 | 129 | 32 | 17 | 14.5 |



