![]() |
OFF-ROADThe Maxxcross IT features a new knob design to provide superb handling in a variety of soil conditions. In addition, a new rubber compound enhances stability and adds grip.
|
| Tire Size | Load/Speed Rating | Overall Diameter (inch) | Overall Width (inch) | Max Psi | Rim Size (inches) | Tread Depth (inch) |
| 2.50-10 | 33J TT | 15.7 | 3.00 | 36 | 1.50X10 | 11/32 |
| 2.50-12 | 42J TT | 17.1 | 2.70 | 33 | 1.50X12 | 9/32 |
| 60/100-14 | 30M TT | 19.4 | 3.10 | 32 | 1.40X14 | 12/32 |
| 70/100-17 | 40M TT | 22.9 | 3.30 | 32 | 1.40X17 | 14/32 |
| 70/100-19 | 42M TT | 25.0 | 3.30 | 32 | 1.40X19 | 13/32 |
| 90/100-20 | 56M TT | 27.2 | 3.94 | 32 | 1.85 X 20 | 14/32 |
| 80/100-21 | 51M TT | 27.8 | 3.60 | 32 | 1.60X21 | 14/32 |
| 90/100-21 | 57M TT | 28.1 | 3.90 | 32 | 1.85X21 | 15/32 |
Models and sizes may be limited by market



