![]() |
OFF-ROADThe Maxxcross IT features a new knob design to provide superb handling in a variety of soil conditions. In addition, a new rubber compound enhances stability and adds grip.
|
| Tire Size | Load/Speed Rating | Overall Diameter (inch) | Overall Width (inch) | Max Psi | Rim Size (inches) | Tread Depth (inch) |
| 2.75-10 | 38J TT | 15.5 | 3.00 | 36 | 1.50X10 | 11/32 |
| 80/100-12 | 50M TT | 18.3 | 3.70 | 32 | 1.60X12 | 16/32 |
| 90/100-14 | 49M TT | 21.4 | 4.10 | 32 | 1.60X14 | 17/32 |
| 90/100-16 | 51M TT | 23.5 | 4.30 | 32 | 1.85X16 | 17/32 |
| 100/100-17 | 58M TT | 24.8 | 4.30 | 32 | 1.85X17 | 18/32 |
| 100/100-18 | 59M TT | 26.5 | 4.70 | 32 | 1.85X18 | 23/32 |
| 110/100-18 | 64M TT | 27.0 | 5.00 | 32 | 2.15X18 | 23/32 |
| 120/100-18 | 68M TT | 27.5 | 5.30 | 32 | 2.50X18 | 23/32 |
| 100/90-19 | 57M TT | 26.9 | 4.70 | 32 | 1.85X19 | 21/32 |
| 110/80-19 | 59M TT | 26.6 | 5.00 | 32 | 1.85X19 | 21/32 |
| 110/90-19 | 62M TT | 27.2 | 5.00 | 32 | 2.15X19 | 21/32 |
| 120/80-19 | 63M TT | 27.2 | 5.30 | 32 | 2.15X19 | 21/32 |
| 120/90-19 | 66M TT | 28.1 | 5.30 | 32 | 2.15X19 | 23/32 |
Models and sizes may be limited by market



