![]() |
OFF-ROAD
Developed and tested at the Grand National Cross Country Series, the SI’s race-proven tire compound delivers excellent traction in soft/intermediate conditions. Its anti-flex knob bridges on side lugs offer solid straight-line stability. It also features an enhanced grip to allow for aggressive cornering. The SI is proof that Maxxis is taking performance to the next level.
|
| Tire Size | Load/Speed Rating | Overall Diameter (inch) | Overall Width (inch) | Max Psi | Rim Size (inches) | Tread Depth (inch) |
| 2.50-10 | 33J TT | 15.4 | 3.00 | 36 | 1.50X10 | 11/32 |
| 2.50-12 | 42J TT | 16.8 | 2.70 | 33 | 1.50X12 | 9/32 |
| 60/100-14 | 30M TT | 19.1 | 2.90 | 32 | 1.40X14 | 12/32 |
| 70/100-17 | 40M TT | 23.0 | 3.30 | 32 | 1.40X17 | 14/32 |
| 70/100-19 | 42M TT | 24.9 | 3.30 | 32 | 1.40X19 | 12/32 |
| 80/100-21 | 51M TT | 27.9 | 3.80 | 32 | 1.60X21 | 15/32 |
| 90/100-21 | 57M TT | 28.1 | 3.90 | 32 | 1.85X 21 | 15/32 |
| 2.75-10 | 38J TT | 15.7 | 2.99 | 36 | 1.50X10 | 11/32 |
Models and sizes may be limited by market



