![]() |
OFF-ROAD
Developed and tested at the Grand National Cross Country Series, the SI’s race-proven tire compound delivers excellent traction in soft/intermediate conditions. Its anti-flex knob bridges on side lugs offer solid straight-line stability. It also features an enhanced grip to allow for aggressive cornering. The SI is proof that Maxxis is taking performance to the next level.
|
| Tire Size | Load/Speed Rating | Overall Diameter (inch) | Overall Width (inch) | Max Psi | Rim Size (inches) | Tread Depth (inch) |
| 2.75-10 | 38J TT | 15.5 | 3.00 | 36 | 1.50X10 | 11/32 |
| 80/100-12 | 41M TT | 18.4 | 3.70 | 32 | 1.60X12 | 15/32 |
| 90/100-14 | 49M TT | 21.4 | 4.10 | 32 | 1.60X14 | 17/32 |
| 90/100-16 | 52M TT | 23.5 | 4.30 | 32 | 1.60X16 | 16/32 |
| 100/100-18 | 59M TT | 26.4 | 4.70 | 32 | 1.85X18 | 21/32 |
| 110/100-18 | 64M TT | 27.0 | 5.00 | 32 | 2.15X18 | 21/32 |
| 120/100-18 | 68M TT | 27.4 | 5.40 | 32 | 2.50X18 | 21/32 |
| 100/90-19 | 57M TT | 26.8 | 4.70 | 32 | 1.85X19 | 21/32 |
| 110/80-19 | 59M TT | 26.5 | 4.90 | 32 | 2.15X19 | 21/32 |
| 110/90-19 | 62M TT | 27.2 | 5.00 | 32 | 2.15X19 | 21/32 |
| 120/80-19 | 63M TT | 27.3 | 5.10 | 32 | 2.50X19 | 21/32 |
| 120/90-19 | 66M TT | 28.0 | 5.30 | 32 | 2.15X19 | 21/32 |
Models and sizes may be limited by market



